WORKING COMMITTEE CAREER GUIDANCE & PLACEMENT CELL
Sr. | Name | Designation |
1 | Dr. P. G. Gawali (I/C Principal) | President |
2 | Prof. Dr. A. S. Kulkarni | Co-ordinator |
3 | Dr. B. K. Bongane | Member |
4 | Dr. R. R. Mutkule | Member |
5 | Dr. S. S. Patange | Member |
6 | Shri. H. K. Undegaonkar | Member |
7 | Smt. S. S. Awchar | Member |
8 | Shri M.S. Pawar | LDC |
9 | Shri. E. N. Kadam | LDC |
Aims of Career Guidance Cell
Career Guidance refers to encourage and develop the social image and status of the students in the society.
That means to develop versatile personality which is the sole aim of career guidance.
Objectives
- To make awareness of different competitive examinations like MPSC, UPSC and Banking etc.
- To motivate the students by organizing guest lectures on higher education.
- To provide the knowledge to the students about new science and technology.
- To organize campus selection program in the college.
Four Companies visited our College for the Placement of the Students
- Mahindra & Mahindra Forgings, Chakan Tq. Khed Dist. Pune
- Quest Consultants, Pune
- Aditya Birla Minacs, Aurangabad
- Corning India, Pune.
Recruited Students other than Campus & Campus
Sr. No. | Name of the Department | Designation | No. of Students Recruited |
1 | Banking |
|
0405 |
2 | Police |
|
0436 |
3 | Army |
|
0107 |
4 | LIC |
|
0102 |
5 | In different departments | Accountant, Clerk & Other | 41 |
Students Recruitment other than Campus | 101 | ||
Students Selected in the Campus Interview | 94 | ||
Total | 195 |
CAREER GUIDANCE CELL
Academic Year 2019-2020
Sr. No | Date | Programme Organized | Resource Person | Beneficiary Students |
1 | 29/07/2019 | Competitive Exam Guidance | Smt. Usha Ingole Patil, Pune | 173 |
2 | 20/08/2019 | Yuva Mahiti Doot, Govt, App’s | Mr. Daware | 70 |
3 | 04/12/2019 | Granth Wachan Mohim | Dr. A.S. Kulkarni | 125 |
4 | 27/12/2019 | Banking Career Guidance/Pradhan mantri Kaushalya vikas yogna | Sidheshwar H. Konghe, Sarathi Academy Aurangabad | 104 |
5 | 13/02/2020 | Personality Development | Dinesh Kadam, Competitive Academy Basmath | 72 |
PLACEMENT CELL
Sr. No | Date | Programme Organized | Resource Person | Participated Students | Beneficiary Students |
1 | 19/07/2019 | ICICI Bank (Field Officer) | Piyush Morande (Executive) | 33 | 17 |
2 | 13/12/2019 | Infosys Limited | Off Campus at MGM College Nanded | 20 | 03 |
CAREER GUIDANCE CELL
Academic Year 2018-2019
Sr. No | Date | Programme Organized | Resource Person | Beneficiary Students |
1 | 16/06/2018 | A Guest Lecture on New changed pattern of MPSC & UPSC Examination | Shri Dhananjay Akat, Director Reliable Academy, Aurangabad | 47 |
2 | 19/09/2018 | A guest Lecture on career guidance on competitive examination and personality development | Prof. Kedar Solanke | 111 |
3 | 21/09/2018 | Lokraiya Vachan Abhiyan, Career guidance | Shri. Arun Suryawanshi District Information Officer, Hingoli | 101 |
4 | 01/12/2018
12/12/2018 |
Workshop on Entrepreneurship Development, Training & Skill 12 days | MITCON Consultancy | 27 |
5 | 04/01/2019 | Saral Seva Bharti | Dhananjay Akat Director, Reliable Academy, Aurangabad | 103 |
6 | 07/02/2019 | Higher Education MBA Entrance Exam | Prof. Joshi Sir, Prof. Bondage Sir, ITM College, Nanded | 31 |
7 | 14/02/2019 | Participation on Quiz compition at Modern College Hingoli,”Kulguru Silver Jubli” Chashak SRTMUN | SRTMU Nanded | 206 |
8 | 15/02/2019 | Competitive Exam, Inspired Work-shop | Dy. Collector, Shri Fulari Sir, Basmath & Shri Kharat Sales Tax Officer, Aurangabad | 200 |
PLACEMENT CELL
Sr. No | Date | Programme Organized | Salary | Beneficiary Students |
1 | 21/01/2019 | Swatantra Microfin Company, Mumbai | 144000 per anum Participated – 48 | Selected Students- 4 Placed |
2 | 29/01/019 | Coming India Pune, For B.Sc III Year Students | Participated – 38 | Selected Students- 47 Placed |
CAREER GUIDANCE CELL
Academic Year 2017-2018
Sr. No | Date | Programme Organized | Resource Person | Beneficiary Students |
1 | 07/09/2017 | Motivational Seminar on Banking Competition Exam | Sankalp Coaching Classes, Aurangabad | 126 |
2 | 06/09/2017 | Practice Exam. Based on MPSC Exam pattern | Career Guidance Cell BSM BTR | 135 |
3 | 28/12/2017 | Lecture on Science and Technology | Dr. S.G. Kahalekar, Dr. Kulkarni Arvind | 158 |
4 | 14/02/2018 | Higher Education MBA, MCA Career Guidance | Prof. Joshi Pranav, Prof Deshpande, ITM Nanded | 80 |
5 | 27/04/2018 | Recruitment drive swatantra Microfin, Mumbai, 20 students placed | Shri More, Supervisor | 106 |
PLACEMENT CELL
Sr. No | Date | Programme Organized | Salary | Beneficiary Students |
1 | 27/04/2018 | Recruitment drive Swatantra Microfin, Mumbai | Participated Students -106 | Placed Students – 20 |
Future Plan
- To start the Competitive Coaching Classes for Alumni.
- To organize MPSC; Pre, Main Practice Exam and Group Discussion.
- To communicate other reputed companies for Campus Interview.